PRODUCT LISTING
Dressed Spruce, Pine- Fir, Heat treated, Kiln Dry
OLMA grade Stamp
Shipping by rails or trucks
FOB Sawmill Calstock or FOB Destination
UTILITY & BETTER DRY
• 1 x 3 8' -10' -12' -14'- 16' lengths
• 1 x 4 8' -10' -12' -14'- 16' lengths
NO. 2 & BETTER DRY
• 2 x 3 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 4 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 6 8' -10' -12' -14'- 16' lengths
• 2 x 8 8' -10' -12' -14'- 16' lengths
• 2 x 10 8' -10' -12' -14'- 16' lengths
MSR 1650F DRY
• 2 x 3 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 4 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 6 8' -10' -12' -14'- 16' lengths
• 2 x 8 8' -10' -12' -14'- 16' lengths
MSR 1950F DRY
• 2 x 8 8' -10' -12' -14'- 16' lengths
MSR 2100F DRY
• 2 x 3 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 4 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 6 8' -10' -12' -14'- 16' lengths
NO. 3 DRY
• 2 x 3 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 4 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 6 8' -10' -12' -14'- 16' lengths
• 2 x 8 8' -10' -12' -14'- 16' lengths
• 2 x 10 8' -10' -12' -14'- 16' lengths
ECONOMY DRY
• 1 x 3 8' -10' -12' -14'- 16' lengths
• 1 x 4 8' -10' -12' -14'- 16' lengths
• 2 x 3 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 4 6'- 7'- 8' -10' -12' -14'- 16' lengths
• 2 x 6 8' -10' -12' -14'- 16' lengths
• 2 x 8 8' -10' -12' -14'- 16' lengths
• 2 x 10 8' -10' -12' -14'- 16' lengths
Lecours Lumber Co. Limited - HWY 663 North, Calstock, Ontario, Canada, TEL: (705) 463-3516
© 2024 Lecours Lumber Co. Limited All rights reserved